Announcement

Collapse
No announcement yet.

New KF redemption rates after 1 March 2012

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • New KF redemption rates after 1 March 2012

    seems to suggest that after 1 March 2012, there is new redemption rates?

    http://www.singaporeair.com/en_UK/pp...ge-calculator/

    First Saver finally

  • #2
    I don't seem to have noticed any changes in the mileage required. Did I miss anything?

    Edit: Oh I just noticed the extra links under 'If you are travelling on or after 1 March 2012' right at the bottom of the page. Unfortunately, the links don't work.
    Last edited by eriond; 31 January 2012, 05:18 PM.

    Comment


    • #3
      The links to the post March 15 award charts are there but they go no where. Let's hope the new scheme will be better than the current ones (though I'm not hopeful that it would be generous knowing SQ's tight-fisted past) and we don't have to wait to long to hear about the details.

      Having said that SQ needs to stay competitive particularly in their frequent flyer plan. And from much anecdotal evidence, they are seriously far off.

      Comment


      • #4
        Things just got interesting, let's hope in a good way

        Comment


        • #5
          New chart will not be good. There will definitely be inflation.
          I think we can expect one or two rare saver seats will be open for J/F on 77W/A380 but after inflation.

          Comment


          • #6
            Cash + Miles option?

            Comment


            • #7
              From Singapore, First Class - Saver / Standard / Full
              Abu Dhabi(AUH) 65000 130000 348000
              Adelaide(ADL) 70000 140000 293000
              Ahmedabad(AMD) 47500 95000 149000
              Amritsar(ATQ) 47500 95000 149000
              Amsterdam(AMS) 82500 165000 456000
              Athens(ATH) 82500 165000 456000
              Auckland(AKL) 70000 140000 293000
              Balikpapan(BPN) 25000 50000 75000
              Bandar Seri Begawan(BWN) 25000 50000 75000
              Bandung(BDO) 25000 50000 75000
              Bangalore(BLR) 47500 95000 149000
              Bangkok(BKK) 30000 60000 90000
              Barcelona(BCN) 82500 165000 456000
              Beijing(PEK) 47500 95000 162000
              Brisbane(BNE) 70000 140000 293000
              Cairo(CAI) 65000 130000 348000
              Cape Town(CPT) 65000 130000 348000
              Cebu(CEB) 30000 60000 90000
              Changsha(CSX) 35000 70000 128000
              Chengdu(CTU) 35000 70000 128000
              Chennai(MAA) 47500 95000 149000
              Chiang Mai(CNX) 30000 60000 90000
              Chong Qing(CKG) 35000 70000 128000
              Christchurch(CHC) 70000 140000 293000
              Coimbatore(CJB) 47500 95000 149000
              Colombo(CMB) 47500 95000 149000
              Copenhagen(CPH) 82500 165000 456000
              Da Nang(DAD) 30000 60000 90000
              Davao(DVO) 30000 60000 90000
              Denpasar Bali(DPS) 25000 50000 75000
              Dhaka(DAC) 47500 95000 149000
              Dubai(DXB) 65000 130000 348000
              Frankfurt(FRA) 82500 165000 456000
              Fukuoka(FUK) 52500 105000 238000
              Guangzhou(CAN) 35000 70000 128000
              Hanoi(HAN) 30000 60000 90000
              Ho Chi Minh City(SGN) 30000 60000 90000
              Hong Kong(HKG) 35000 70000 128000
              Houston(IAH) 97500 195000 588000
              Hyderabad(HYD) 47500 95000 149000
              Istanbul(IST) 65000 130000 348000
              Jakarta(CGK) 25000 50000 75000
              Jeddah(JED) 65000 130000 348000
              Johannesburg(JNB) 65000 130000 348000
              Kaohsiung(KHH) 35000 70000 128000
              Kathmandu(KTM) 47500 95000 149000
              Kochi(COK) 47500 95000 149000
              Koh Samui(USM) 30000 60000 90000
              Kolkata(CCU) 47500 95000 149000
              Kota Kinabalu(BKI) 25000 50000 75000
              Kuala Lumpur(KUL) 25000 50000 75000
              Kuching(KCH) 25000 50000 75000
              Kunming(KMG) 35000 70000 128000
              Kuwait(KWI) 65000 130000 348000
              Langkawi(LGK) 25000 50000 75000
              London(LHR) 90000 180000 486000
              Los Angeles(LAX) 90000 180000 486000
              Male(MLE) 47500 95000 149000
              Manado(MDC) 25000 50000 75000
              Manchester(MAN) 90000 180000 486000
              Manila(MNL) 30000 60000 90000
              Mataram(AMI) 25000 50000 75000
              Medan(MES) 25000 50000 75000
              Melbourne(MEL) 70000 140000 293000
              Milan(MXP) 82500 165000 456000
              Moscow(DME) 82500 165000 456000
              Mumbai(BOM) 47500 95000 149000
              Munich(MUC) 82500 165000 456000
              Nagoya(NGO) 52500 105000 238000
              New Delhi(DEL) 47500 95000 149000
              New York(EWR) 97500 195000 588000
              New York(JFK) 97500 195000 588000
              Osaka(KIX) 52500 105000 238000
              Palembang(PLM) 25000 50000 75000
              Paris(CDG) 82500 165000 456000
              Pekanbaru(PKU) 25000 50000 75000
              Penang(PEN) 25000 50000 75000
              Perth(PER) 47500 95000 174000
              Phnom Penh(PNH) 30000 60000 90000
              Phuket(HKT) 30000 60000 90000
              Riyadh(RUH) 65000 130000 348000
              Rome(FCO) 82500 165000 456000
              San Francisco(SFO) 90000 180000 486000
              Sao Paulo(GRU) 100500 201000 606000
              Seoul(ICN) 52500 105000 238000
              Shanghai(PVG) 47500 95000 162000
              Shenzhen(SZX) 35000 70000 128000
              Siem Reap(REP) 30000 60000 90000
              Solo City(SOC) 25000 50000 75000
              Surabaya(SUB) 25000 50000 75000
              Sydney(SYD) 70000 140000 293000
              Taipei(TPE) 35000 70000 128000
              Thiruvananthapuram(TRV) 47500 95000 149000
              Tokyo(HND) 52500 105000 238000
              Tokyo(NRT) 52500 105000 238000
              Vancouver(YVR) 90000 180000 486000
              Xiamen(XMN) 35000 70000 128000
              Yangon(RGN) 30000 60000 90000
              Zurich(ZRH) 82500 165000 456000

              Comment


              • #8
                From Singapore, Business Class, Savers / Standard / Full
                Abu Dhabi(AUH) 45000 90000 261000
                Adelaide(ADL) 45000 90000 213000
                Ahmedabad(AMD) 32500 65000 118000
                Amritsar(ATQ) 32500 65000 118000
                Amsterdam(AMS) 55000 110000 270000
                Athens(ATH) 55000 110000 270000
                Auckland(AKL) 45000 90000 213000
                Balikpapan(BPN) 17500 35000 53000
                Bandar Seri Begawan(BWN) 17500 35000 53000
                Bandung(BDO) 17500 35000 53000
                Bangalore(BLR) 32500 65000 118000
                Bangkok(BKK) 20000 40000 65000
                Barcelona(BCN) 55000 110000 270000
                Beijing(PEK) 32500 65000 125000
                Brisbane(BNE) 45000 90000 213000
                Cairo(CAI) 45000 90000 261000
                Cape Town(CPT) 45000 90000 261000
                Cebu(CEB) 20000 40000 65000
                Changsha(CSX) 25000 50000 97000
                Chengdu(CTU) 25000 50000 97000
                Chennai(MAA) 32500 65000 118000
                Chiang Mai(CNX) 20000 40000 65000
                Chong Qing(CKG) 25000 50000 97000
                Christchurch(CHC) 45000 90000 213000
                Coimbatore(CJB) 32500 65000 118000
                Colombo(CMB) 32500 65000 118000
                Copenhagen(CPH) 55000 110000 270000
                Da Nang(DAD) 20000 40000 65000
                Davao(DVO) 20000 40000 65000
                Denpasar Bali(DPS) 17500 35000 53000
                Dhaka(DAC) 32500 65000 118000
                Dubai(DXB) 45000 90000 261000
                Frankfurt(FRA) 55000 110000 270000
                Fukuoka(FUK) 35000 70000 138000
                Guangzhou(CAN) 25000 50000 97000
                Hanoi(HAN) 20000 40000 65000
                Ho Chi Minh City(SGN) 20000 40000 65000
                Hong Kong(HKG) 25000 50000 97000
                Houston(IAH) 67500 135000 381000
                Hyderabad(HYD) 32500 65000 118000
                Istanbul(IST) 45000 90000 261000
                Jakarta(CGK) 17500 35000 53000
                Jeddah(JED) 45000 90000 261000
                Johannesburg(JNB) 45000 90000 261000
                Kaohsiung(KHH) 25000 50000 97000
                Kathmandu(KTM) 32500 65000 118000
                Kochi(COK) 32500 65000 118000
                Koh Samui(USM) 20000 40000 65000
                Kolkata(CCU) 32500 65000 118000
                Kota Kinabalu(BKI) 17500 35000 53000
                Kuala Lumpur(KUL) 17500 35000 53000
                Kuching(KCH) 17500 35000 53000
                Kunming(KMG) 25000 50000 97000
                Kuwait(KWI) 45000 90000 261000
                Langkawi(LGK) 17500 35000 53000
                London(LHR) 60000 120000 315000
                Los Angeles(LAX) 60000 120000 315000
                Male(MLE) 32500 65000 118000
                Manado(MDC) 17500 35000 53000
                Manchester(MAN) 60000 120000 315000
                Manila(MNL) 20000 40000 65000
                Mataram(AMI) 17500 35000 53000
                Medan(MES) 17500 35000 53000
                Melbourne(MEL) 45000 90000 213000
                Milan(MXP) 55000 110000 270000
                Moscow(DME) 55000 110000 270000
                Mumbai(BOM) 32500 65000 118000
                Munich(MUC) 55000 110000 270000
                Nagoya(NGO) 35000 70000 138000
                New Delhi(DEL) 32500 65000 118000
                New York(EWR) 67500 135000 381000
                New York(JFK) 67500 135000 381000
                Osaka(KIX) 35000 70000 138000
                Palembang(PLM) 17500 35000 53000
                Paris(CDG) 55000 110000 270000
                Pekanbaru(PKU) 17500 35000 53000
                Penang(PEN) 17500 35000 53000
                Perth(PER) 32500 65000 138000
                Phnom Penh(PNH) 20000 40000 65000
                Phuket(HKT) 20000 40000 65000
                Riyadh(RUH) 45000 90000 261000
                Rome(FCO) 55000 110000 270000
                San Francisco(SFO) 60000 120000 315000
                Sao Paulo(GRU) 69500 139000 392000
                Seoul(ICN) 35000 70000 138000
                Shanghai(PVG) 32500 65000 125000
                Shenzhen(SZX) 25000 50000 97000
                Siem Reap(REP) 20000 40000 65000
                Solo City(SOC) 17500 35000 53000
                Surabaya(SUB) 17500 35000 53000
                Sydney(SYD) 45000 90000 213000
                Taipei(TPE) 25000 50000 97000
                Thiruvananthapuram(TRV) 32500 65000 118000
                Tokyo(HND) 35000 70000 138000
                Tokyo(NRT) 35000 70000 138000
                Vancouver(YVR) 60000 120000 315000
                Xiamen(XMN) 25000 50000 97000
                Yangon(RGN) 20000 40000 65000
                Zurich(ZRH) 55000 110000 270000

                Comment


                • #9
                  There seems to be quite a few destinations which don't have F suddenly having F savers... methinks a mistake of some sort...

                  ADL's has increased! However F/J Saver to SFO seems very enticing. Pluses and minuses if above info is correct.

                  Inflation ahoy!

                  Comment


                  • #10
                    Have not compared F but C looks the same.

                    YVR is still redeemable?

                    Comment


                    • #11
                      What an irony!! On the day that SIA announces changes to redemption plan, the PDF link posted does not work !!

                      Instead, we have the "slider bar" at the top. I managed to extract the info posted above from the "slider bar".

                      I don't know what to make of those info. Does it mean that Savers awards are open for London flights? But why offer "Savers" to Vancouver, if SIA does not even fly there.

                      Comment


                      • #12
                        Seems the same to me......

                        Unless the above figures are for return trips .

                        Comment


                        • #13
                          Looks same same to mre. But as they say in Thailand - same same but different !

                          Comment


                          • #14
                            I think they haven't updated the website. Lets wait for an official announcement.

                            Comment


                            • #15
                              Originally posted by Kyo View Post
                              ADL's has increased!
                              If I'm not mistaken, ADL has always been bundled with the other AUS and NZ destinations (except PER - which is good for me!! ) at 45000J and 70000F awards.

                              Comment

                              Working...
                              X