Announcement

Collapse
No announcement yet.

PPS Sectors Reference Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • PPS Sectors Reference Thread

    (work in progress) If possible, please let me know which routes don't have F. I've included the future 77W routes already.

    Singapore Airlines

    Star Alliance Members
    Air Canada
    Air New Zealand
    All Nippon Airways (ANA)
    Austrian and Asiana
    bmi
    Lufthansa
    South African Airways

    Other Airline Partners
    SilkAir
    Virgin Atlantic

    **Note**: Codeshare flights on Malaysian Airlines (MH) and Royal Brunei Airlines (BI) do not earn PPS sectors
    Last edited by globetrekker84; 25 December 2006, 06:38 AM. Reason: Fixed errors.

  • #2
    Singapore Airlines

    Distance is measured in miles.

    HTML Code:
    					Distance	First	Business
    Intra-Asia
    Bangkok - Osaka (KIX)			2582		-	2.5
    Bangkok - Tokyo (NRT)			2887		3	2.5
    Singapore - Ahmedabad (AMD)		2581		-	2.5
    Singapore - Amritsar (ATQ)		2827		-	2.5
    Singapore - Bandar Seri Begawan (BWN)	794		1.5	1.25
    Singapore - Bangkok (BKK)		894		1.5	1.25
    Singapore - Bangalore (BLR)		1972		1.5	1.25
    Singapore - Beijing (PEK)		2780		3	2.5
    Singapore - Chennai/Madras (MAA)	1817		1.5	1.25
    Singapore - Colombo (CMB)		1711		1.5	1.25
    Singapore - Delhi (DEL)			2580		3	2.5
    Singapore - Denpasar (DPS)		1037		-	1.25
    Singapore - Dhaka (DAC)			1795		-	1.25
    Singapore - Fukuoka (FUK)		2803		-	2.5
    Singapore - Guangzhou (CAN)		1639		-	1.25
    Singapore - Hanoi (HAN)			1371		-	1.25
    Singapore - Ho Chi Minh City (SGN)	676		-	1.25
    Singapore - Hong Kong (HKG)		1588		1.5	1.25
    Singapore - Hyderabad (HYD)		2058		1.5	1.25
    Singapore - Jakarta (CGK)		546		1.5	1.25
    Singapore - Karachi (KHI)		2944		3	2.5
    Singapore - Kolkata (CCU)		1799		-	1.25
    Singapore - Kuala Lumpur (KUL)		185		0	-
    Singapore - Lahore (LHE)		2836		3	2.5
    Singapore - Male (MLE)			2114		-	1.25
    Singapore - Manila (MNL)		1474		1.5	1.25
    Singapore - Mumbai (BOM)		2436		1.5	1.25
    Singapore - Nagoya (NGO)		3127		-	2.5
    Singapore - Nanjing (NKG)		2305		-	1.25
    Singapore - Osaka (KIX)			3040		-	2.5
    Singapore - Penang (PEN)		373		-	0
    Singapore - Seoul (ICN)			2867		3	2.5
    Singapore - Shanghai (PVG)		2357		1.5	1.25
    Singapore - Taipei (TPE)		1997		1.5	1.25
    Singapore - Tokyo (NRT)			3324		3	2.5
    
    Asia to Africa/Middle East
    Singapore – Abu Dhabi (AUH) 		3658		-	2.5
    Singapore - Cape Town (CPT)		6009		-	3.75
    Singapore - Dubai (DXB)			3633		3	2.5
    Singapore - Jeddah (JED)		4576		-	3.75
    Singapore - Johannesburg (JNB)		5381		-	3.75
    
    Asia to Australia/New Zealand
    Singapore - Adelaide (ADL)		3350		-	2.5
    Singapore - Auckland (AKL)		5225		4.5	3.75
    Singapore - Brisbane (BNE)		3816		-	2.5
    Singapore - Christchurch (CHC)		5220		-	3.75
    Singapore - Melbourne (MEL)		3743		3	2.5
    Singapore - Perth (PER)			2420		-	1.25
    Singapore - Sydney (SYD)		3907		3	2.5
    
    Asia to Europe	
    Singapore - Amsterdam (AMS)		6535		-	5
    Singapore - Athens (ATH)		5622		-	3.75
    Singapore - Barcelona (BCN)		6777		6	5	
    Singapore - Copenhagen (CPH)		6194		-	3.75
    Singapore - Frankfurt (FRA)		6391		6	5
    Singapore - London (LHR)		6765		6	5
    Singapore - Manchester (MAN)		6810		6	5
    Singapore - Milan (MXP)			6409		6	5
    Singapore - Moscow (DME)		5217		4.5	3.75	
    Singapore - Paris (CDG)			6667		6	5
    Singapore - Rome (FCO)			6249		-	5
    Singapore - Zurich (ZRH)		6406		6	5
    
    Asia to North America
    Hong Kong - San Francisco (SFO)		6927		6	5
    Seoul - San Francisco (SFO)		5658		4.5	3.75
    Seoul - Vancouver (YVR)			5108		-	3.75
    Singapore - Los Angeles (LAX)		8770		6	5
    Singapore - Newark (EWR)		9535		-	5
    Singapore – New York (JFK)		9535		6	5
    Singapore - San Francisco (SFO)		8446		6	5
    Singapore – Vancouver (YVR)		7967		-	5
    Taipei - Los Angeles (LAX)		6799		-	5
    Tokyo - Los Angeles (LAX)		5451		4.5	3.75
    
    Europe to North America
    Frankfurt - New York (JFK)		3855		3	2.5
    
    Middle East to Europe
    Dubai - Moscow (DME)			2261		1.5	1.25
    
    Intra-Africa
    Johannesburg - Cape Town (CPT)		789		-	1.25
    
    Intra-Europe
    Zurich - Manchester (MAN)		627		1.5	1.25
    
    Intra-Middle East
    Dubai - Cairo (CAI)			1503		1.5	1.25
    Dubai - Istanbul (IST)			1870		1.5	1.25
    Last edited by globetrekker84; 21 November 2006, 08:50 AM. Reason: Updated to Post #26. Moved Shenzhen to MI.

    Comment


    • #3
      Air Canada (Codeshare)

      HTML Code:
      					Distance	First	Business
      North America
      San Francisco - Vancouver (YVR)		800		-	1.25
      
      North America to Europe
      Montréal - Frankfurt (FRA)		3648		-	2.5
      Toronto - Frankfurt (FRA)		3952		-	2.5
      Toronto - London Heathrow (LHR)		3556		-	2.5
      Last edited by globetrekker84; 20 November 2006, 06:32 AM.

      Comment


      • #4
        Air New Zealand (Codeshare)

        Distance is measured in miles.

        HTML Code:
        					Distance	First	Business
        Auckland - Christchurch (CHC)		463		-	-
        Auckland - Dunedin (DUD)		660		-	-
        Auckland - New Plymouth (NPL)		142		-	-
        Auckland - Palmerston North (PMR)	233		-	-
        Auckland - Queenstown (ZQN)		637		-	-
        Auckland - Rotorua (ROT)		113		-	-
        Auckland - Sydney (SYD)			1345		-	1.25
        Auckland - Wellington (WLG)		298		-	-
        Christchurch - Dunedin (DUD)		204		-	-
        Christchurch - Queenstown (ZQN)		216		-	-
        Christchurch - Wellington (WLG)		189		-	-
        Last edited by globetrekker84; 27 November 2006, 09:22 AM.

        Comment


        • #5
          All Nippon Airways (ANA) (Codeshare)

          Distance is measured in miles.

          HTML Code:
          					Distance	First	Business
          Singapore - Tokyo (NRT)			3324		-	2.5
          Last edited by globetrekker84; 19 November 2006, 05:22 PM.

          Comment


          • #6
            Austrian (Codeshare) and Asiana (Codeshare)

            Distance is measured in miles.

            Austrian
            HTML Code:
            					Distance	First	Business
            Singapore - Vienna (VIE)		6031		-	3.75
            Asiana
            HTML Code:
            					Distance	First	Business
            Singapore - Seoul (ICN)			2867		-	2.5
            Last edited by globetrekker84; 20 November 2006, 10:54 AM. Reason: Added Asiana. Austrian will be gone in a few months.

            Comment


            • #7
              bmi (Codeshare)

              Distance is measured in miles.

              HTML Code:
              					Distance	First	Business
              UK to Mainland Europe
              London Heathrow - Brussels (BRU)	218		-	0
              
              Intra-UK
              London Heathrow - Belfast (BFS)		325		-	0
              London Heathrow - Dublin (DUB)		280		-	0
              London Heathrow - Edinburgh (EDI)	331		-	0
              London Heathrow - Glasgow (GLA)		345		-	0
              Last edited by globetrekker84; 20 November 2006, 08:58 AM.

              Comment


              • #8
                Lufthansa (Codeshare)

                Distance is measured in miles.

                HTML Code:
                					Distance	First	Business
                Europe to Asia
                Frankfurt - Singapore (SIN)		6390		6	5
                
                Intra-Europe
                Frankfurt - Barcelona (BCN)		679		1.5	1.25
                Frankfurt - Berlin (TXL)		268		0	0
                Frankfurt - Bilbao (BIO)		714		1.5	1.25
                Frankfurt - Bremen (BRE)		208		0	0
                Frankfurt - Brussels (BRU)		189		0	0
                Frankfurt - Copenhagen (CPH)		423		0	0
                Frankfurt - Dresden (DRS)		240		0	0
                Frankfurt - Dusseldorf (DUS)		117		0	0
                Frankfurt - Friedrichshafen (FDH)	169		0	0
                Frankfurt - Geneva (GVA)		286		0	0
                Frankfurt - Göteborg (GOT)		550		1.5	1.25
                Frankfurt - Hamburg (HAM)		256		0	0
                Frankfurt - Hannover (HAJ)		174		0	0
                Frankfurt - Helsinki (HEL)		959		1.5	1.25
                Frankfurt - Köln-Bonn (CGN)		85		0	0
                Frankfurt - Leipzig (LEJ)		187		0	0
                Frankfurt - Lyon (LYS)			338		0	0
                Frankfurt - Madrid (MAD)		883		1.5	1.25
                Frankfurt - Málaga (AGP)		1128		1.5	1.25
                Frankfurt - Marseille Provence (MRS)	482		1.5	1.25
                Frankfurt - Munich (MUC)		186		0	0
                Frankfurt - Münster/Osnabrück (FMO)	150		0	0
                Frankfurt - Nice (NCE)			444		0	0
                Frankfurt - Nürnberg (NUE)		117		0	0
                Frankfurt - Oslo (OSL)			710		1.5	1.25
                Frankfurt - Paderborn/Lippstadt (PAD)	110		0	0
                Frankfurt - Prague (PRG)		254		0	0
                Frankfurt - Stockholm (ARN)		762		1.5	1.25
                Frankfurt - Stuttgart (STR)		97		0	0
                Frankfurt - Toulouse (TLS)		557		1.5	1.25
                Frankfurt - Vienna (VIE)		385		0	0
                Munich - Paris (CDG)			425		0	0
                Last edited by globetrekker84; 20 November 2006, 09:59 AM.

                Comment


                • #9
                  SilkAir (Codeshare)

                  Distance is measured in miles.

                  HTML Code:
                  					Distance	First	Business
                  Singapore - Chiang Mai (CNX) 		1124		1.5	1.25
                  Singapore - Danang (DAD)		1050		1.5	1.25
                  Singapore - Krabi (KBV)			577		1.5	1.25
                  Singapore - Kuching (KCH)		440		0	0
                  Singapore - Manado (MDC)		1448		1.5	1.25
                  Singapore - Medan (MES)			397		0	0
                  Singapore - Padang (PDG)		294		0	0
                  Singapore - Phnom Penh (PNH)		703		1.5	1.25
                  Singapore - Phuket (HKT)		607		1.5	1.25
                  Singapore - Shenzhen (SZX)		1605		-	1.25
                  Singapore - Siam Reap (REP) 		829		1.5	1.25
                  Singapore - Surabaya (SUB)		853		1.5	1.25
                  Singapore - Trivandum (TRV)		1927		1.5	1.25
                  Singapore - Yangon (RGN)		1195		1.5	1.25
                  Last edited by globetrekker84; 21 November 2006, 08:50 AM.

                  Comment


                  • #10
                    Virgin Atlantic (Codeshare)

                    Distance is measured in miles.

                    HTML Code:
                    					Distance	First	Business
                    UK to North America
                    London - Boston (BOS)			3265		-	2.5
                    London - Los Angeles (LAX)		5456		-	3.75
                    London - Miami (MIA)			4425		-	3.75
                    London - San Francisco (SFO) 		5367		-	3.75
                    London - Washington D.C. (IAD)		3677		-	2.5
                    Manchester - Orlando (MCO)		4236		-	2.5
                    
                    UK to the Middle East
                    London - Dubai (DXB)			3421		-	2.5
                    
                    Asia to Australia
                    Singapore - Sydney (SYD)		3907		-	2.5
                    Last edited by globetrekker84; 20 November 2006, 08:30 AM.

                    Comment


                    • #11
                      Very useful reference thread . Thanks for the time and effort!

                      Comment


                      • #12
                        Thanks for contributing a good point reference. Hope it will be easy when adjustments needed...

                        Comment


                        • #13
                          Great thread. Someone also needs to add the MI ones, since those accrue PPS sectors too

                          Comment


                          • #14
                            Thanks for all your work, globetrekker84!

                            Originally posted by shortfinals View Post
                            Great thread. Someone also needs to add the MI ones, since those accrue PPS sectors too
                            I think he's going to do it in post #9.
                            All opinions shared are my own, and are not necessarily those of my employer or any other organisation of which I'm affiliated to.

                            Comment


                            • #15
                              Originally posted by KeithMEL View Post



                              I think he's going to do it in post #9.
                              Oops! THANKS

                              Comment

                              Working...
                              X