Announcement

Collapse
No announcement yet.

How many PPS sectors for my OW flights ?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • How many PPS sectors for my OW flights ?

    In a moment of idleness, I thought I'd work out from (i) my flights over the last 12 months which qualified me for BA gold (1,500 tier points) and (ii) my flights booked over the next 12 months how many PPS sectors this would give if they were all SQ flights. I was interested to see which FFP is - for my flight patterns at least - "harder" although of course (i) a sample of two is not significant at all; (ii) YMMV depending on your flight pattern from year to year; and (iii) there are different measures of "hardness", e.g. only SQ flights for PPS compared to the QF, AY, CX, JL and MA flights which I've included below.

    The tables below show the flight number, origin, destination, number of miles, tier points and PPS sectors (if any).

    Last 12 months:

    Business

    AY0057 HEL PVG 4601 120 3.75
    AY0098 SIN HEL 5762 120 3.75
    BA2640 LGW ATH 1488 40 1.25
    BA2641 ATH LGW 1488 40 1.25
    BA2774 LGW KRK 878 40 1.25
    BA2775 KRK LGW 878 40 1.25
    BA2886 LGW VNO 1085 40 1.25
    BA2887 VNO LGW 1085 40 1.25
    BA2790 LGW KEF 1205 40 1.25
    BA2791 KEF LGW 1205 40 1.25
    BA0308 LHR CDG 216 40 0
    BA0319 CDG LHR 216 40 0
    BA2652 LGW SZG 635 40 1.25
    BA2653 SZG LGW 635 40 1.25
    BA0314 LHR CDG 216 40 0
    BA0325 CDG LHR 216 40 0
    AY0832 LHR HEL 1150 40 1.25
    AY0831 HEL LHR 1150 40 1.25
    BA2754 LGW ZRH 469 40 0
    BA2755 ZRH LGW 469 40 0
    BA0576 LHR MXP 583 40 1.25
    BA0567 MXP LHR 583 40 1.25
    AY0832 LHR HEL 1150 40 1.25
    AY0835 HEL LHR 1150 40 1.25
    BA0342 LHR NCE 647 40 1.25
    BA0349 NCE LHR 647 40 1.25
    BA2560 LGW BLQ 700 40 1.25
    BA2563 BLQ LGW 700 40 1.25
    BA2650 LGW KEF 1205 40 1.25
    BA2651 KEF LGW 1205 40 1.25
    BA7951 LGW TLS 523 40 1.25
    BA7954 TLS LGW 523 40 1.25
    BA0982 LHR TXL 589 40 1.25
    BA0987 TXL LHR 589 40 1.25

    Economy

    BA0966 LHR HAM 464 20 0
    BA0967 HAM LHR 464 20 0

    1,560 tier points; 40.0 PPS sectors
    Next 12 months:

    First

    BA0015 LHR SIN 6760 180 6
    QF0031 SIN LHR 6760 180 6
    CX0451 NRT HKG 1842 60 1.5
    CX0713 HKG BKK 1048 60 1.5
    CX0713 BKK SIN 875 60 1.5

    Business

    BA0109 LHR DXB 3417 120 2.5
    BA0106 DXB LHR 3417 120 2.5
    BA0326 LHR CDG 216 40 0
    BA0327 CDG LHR 216 40 0
    MA0613 LGW BUD 911 40 1.25
    MA0614 BUD LGW 911 40 1.25
    BA0908 LHR FRA 407 40 0
    BA0911 FRA LHR 407 40 0
    BA0714 LHR ZRH 491 40 1.25
    BA0717 ZRH LHR 491 40 1.25
    BA0950 LHR MUC 586 40 1.25
    BA0955 MUC LHR 586 40 1.25
    BA0302 LHR CDG 216 40 0
    BA0327 CDG LHR 216 40 0
    CX0746 BAH DXB 302 40 0
    JL0721 SIN KUL 185 40 0
    JL0722 KUL SIN 185 40 0
    CX0710 SIN HKG 1586 40 1.25
    JL0796 PVG NRT 1116 40 1.25
    JL0721 SIN KUL 185 40 0
    JL0722 KUL SIN 185 40 0

    1,540 tier points; 31.5 PPS sectors
    Last edited by jhm; 16 May 2007, 03:24 AM.

  • #2
    A quick glance, are you comparing the miles? I see LGW-TLS as 1.25 sectors, but in reality, I don't think you can earn that sectors since no SQ codeshare for that route.

    Comment


    • #3
      Originally posted by CGK View Post
      A quick glance, are you comparing the miles? I see LGW-TLS as 1.25 sectors, but in reality, I don't think you can earn that sectors since no SQ codeshare for that route.
      Sorry for the confusion - yes, just comparing the miles - none of them are SQ flights/codeshares!

      Comment

      Working...
      X